Search results
There were 85 matching entries.
Name | Location | Date | Source |
---|---|---|---|
[.]eocorotis | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Adixoui | Bath, Somerset | Tin disc | |
Aesibuas | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Aessicunia | Bath, Somerset | c. AD 275–400 | Alloy sheet |
[A]launa | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Austus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Belator | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Belcati | Bath, Somerset | Second century? | Pewter plate |
Bellaus | Bath, Somerset | Second century? | Pewter plate |
Bellini | Bath, Somerset | Second century? | Pewter plate |
Bitilus | Bath, Somerset | c. AD 175–275 | Lead sheet |
Br<p>ituenda | Bath, Somerset | Alloy sheet | |
Brigomall(a)e | Bath, Somerset | Second century? | Pewter plate |
Britivenda | Bath, Somerset | Alloy sheet | |
Bruceri | Bath, Somerset | Second century? | Alloy sheet |
Bruceti | Bath, Somerset | Sacrum f(ecit) l(ibens) m(erito) | Statue base |
Cantissena | Bath, Somerset | c. AD 175–275 | Lead sheet |
Catinius | Bath, Somerset | Second century? | Alloy sheet |
Catonius | Bath, Somerset | Second century? | Pewter plate |
Catus | Bath, Somerset | Alloy sheet | |
Codon[…] | Bath, Somerset | Bronze vessel | |
Cuamenai | Bath, Somerset | Tin disc | |
Cunitius | Bath, Somerset | Second century? | Alloy sheet |
Cunomoltus | Bath, Somerset | Second century? | Alloy sheet |
Cunsa | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Cunsus | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Deiana | Bath, Somerset | Tin disc | |
Deieda | Bath, Somerset | Tin disc | |
Deomiorix | Bath, Somerset | c. AD 275–400 | Tin sheet |
Docca | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Docigenius | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Doci[medis | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Docimedis | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Docimedis | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Enica | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Exsib[uus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Exsibuus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Linu[s] | Bath, Somerset | c. AD 175–275 | Lead sheet |
Locinna | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Lovernisca | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Lucciani | Bath, Somerset | Second century? | Pewter plate |
Lucianus | Bath, Somerset | Alloy sheet | |
Lucillus | Bath, Somerset | Second century? | Pewter plate |
Mallianus | Bath, Somerset | Alloy sheet | |
Mantuten(a)e | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Mattonius | Bath, Somerset | Second century? | Alloy sheet |
Medol[…] | Bath, Somerset | Alloy sheet | |
Methianu(s) | Bath, Somerset | Second century? | Alloy sheet |
Minianus | Bath, Somerset | Alloy sheet | |
Minici | Bath, Somerset | Second century? | Alloy sheet |
Minoven[…] | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Morivassus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Nouanti | Bath, Somerset | Building-block | |
Oconea | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Paltucca | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Petiacus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Pisso | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Riovassus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Sco[ti]us | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Sedebelia | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Sediacus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Seni<i>la | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Senianus | Bath, Somerset | Alloy sheet | |
Senicianus | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Senicianus | Bath, Somerset | Alloy sheet | |
Senicio | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Senovara | Bath, Somerset | Second century? | Alloy sheet |
Solinus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Sulinus | Bath, Somerset | VSLM | Altar |
Sulinus | Bath, Somerset | Statue base | |
Tatirum | Bath, Somerset | Lead sheet | |
Titumus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Totia | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Trinnus /ius | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Uricalus | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Valaunecus | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Veloriga | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Velvalis | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Velvinna | Bath, Somerset | Alloy sheet | |
Vendibedis | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Venibelia | Bath, Somerset | Alloy sheet | |
Verianus | Bath, Somerset | Alloy sheet | |
Vindiorix | Bath, Somerset | Tin disc | |
[….]vendi | Bath, Somerset | Alloy sheet | |
[…]belia | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Detailed search form
Notes: To specify BC dates, use a minus prefix (e.g. -50 for 50 BC). In the Name or Name Element fields, adding a hypen (e.g. "uo-") searches initially only.