Search results
There were 24 matching entries.
Name | Location | Date | Source |
---|---|---|---|
Audagus | Brougham, Cumbria | VSPSS | Sandstone altar |
Bellicus | Michaelchurch, Herefordshire | Sandstone altar | |
Bellicus | Carrawburgh, Northumberland | VSLM | Altar |
[B]ellinus | Overborough, Lancashire | VSLM | Altar |
Bruceti | Cirencester, Gloucestershire | VSLM | Stone altar |
Cingetissa | Adel, West Yorkshire | Sandstone altar | |
Congennicus | South Shields, Tyne and Wear | VSLM | Altar |
Corotica | West Kington, Wiltshire | VSLM | Limestone altar |
Diatoua | Old Carlisle, Cumbria | LLM<M> | Altar |
E[b]uracio | Old Carlisle, Cumbria | VSLLM | Altar |
Enemn[o]genus | Greta Bridge, North Yorkshire | Sandstone altar | |
Iuti | West Kington, Wiltshire | VSLM | Limestone altar |
[L]overnius | Uley, Gloucestershire | VSLM | Oolitic limestone altar base |
Magunna | Birrens, Dumfriesshire | VS | Sandstone altar |
Orbiotal[us] | Doncaster, South Yorkshire | VSLM | Altar |
Searagillus | Uley, Gloucestershire | Oolitic limestone altar base | |
Searigis | Uley, Gloucestershire | Oolitic limestone altar base | |
Senaculus | Chesterholm, Northumberland | Altar | |
Sulinus | Cirencester, Gloucestershire | VSLM | Stone altar |
Sulinus | Bath, Somerset | VSLM | Altar |
Tasulus | Old Carlisle, Cumbria | VSLM | Altar |
Vatta | Overborough, Lancashire | Altar | |
Vinomathus | Carrawburgh, Northumberland | VSLM | Altar |
[…]mandus | Binchester, County Durham | VSLM | Altar |
Detailed search form
Notes: To specify BC dates, use a minus prefix (e.g. -50 for 50 BC). In the Name or Name Element fields, adding a hypen (e.g. "uo-") searches initially only.