Search results
There were 42 matching entries.
| Name | Location | Date | Source |
|---|---|---|---|
| [.]iberna[…] | Caerleon, Gwent | Flavian context | Coarse pottery |
| Aesuc | Kingscote, Gloucestershire | Coarse pottery | |
| Alatucca | Newport, Isle of Wight | Coarse pottery | |
| Amb | Slonk Hill, East Sussex | Coarse pottery | |
| Amb | London | Dish of Antonine date | Coarse pottery |
| Andoc | St. Albans, Hertfordshire | Augustan context | Coarse pottery |
| Beleni[...] | Maryport, Cumbria | Coarse pottery | |
| Belicianus | Housesteads, Northumberland | Vessel late second/early third century | Coarse pottery |
| Cocca ? | Cambridge, Cambridgeshire | Coarse pottery | |
| Conna | Leicester, Leicestershire | Coarse pottery | |
| Cunicatus | Caerleon, Gwent | Coarse pottery | |
| Cuni[…] | Winchester, Hampshire | Late third or fourth-century context | Coarse pottery |
| Cunol[…]va | St. Albans, Hertfordshire | Late third or fourth-century bowl | Coarse pottery |
| Cun[…] | Lincoln, Lincolnshire | Coarse pottery | |
| Cun[…] | Bower Chalke, Wiltshire | Coarse pottery | |
| Diseta | Chelmsford, Essex | Context probably late fourth century | Coarse pottery |
| Divixtus | Ospringe, Kent | Coarse pottery | |
| Exuperatus | Chesterholm, Northumberland | Rubbish deposit c. AD 300 | Coarse pottery |
| Lucanus | Cirencester, Gloucestershire | Coarse pottery | |
| Luci | Old Harlow, Essex | Coarse pottery | |
| Luci | Canvey Island, Essex | Coarse pottery | |
| Lucon[…] | Droitwich, Worcestershire | Context mid first century | Coarse pottery |
| Map | Gestingthorpe, Essex | Context fourth century | Coarse pottery |
| Map | Gestingthorpe, Essex | Coarse pottery | |
| Maporix | Leicester, Leicestershire | Context late first/early second century | Coarse pottery |
| Matugena | Neatham, Hampshire | Context late third century | Coarse pottery |
| Matugenus | Chesterholm, Northumberland | Coarse pottery | |
| Maviloduus | St. Albans, Hertfordshire | Coarse pottery | |
| Metti | Ospringe, Kent | Coarse pottery | |
| Ritici | Tower Hamlets, Greater London | Coarse pottery | |
| Senicianu[ | Brentford | c. AD 250-400 | coarse pottery |
| Senna | Carlisle, Cumbria | Coarse pottery | |
| Sen[…] | St. Albans, Hertfordshire | Fourth-century deposit | Coarse pottery |
| Tamm | Wanborough, Wiltshire | Coarse pottery | |
| Urilucolus | Ilchester, Somerset | Coarse pottery | |
| Vassedo | Colchester, Essex | Coarse pottery | |
| Vassu | Colchester, Essex | Coarse pottery | |
| [V]elugna | Leicester, Leicestershire | Context first half of first century | Coarse pottery |
| Vipsassuus | Gloucester, Gloucestershire | Coarse pottery | |
| Vrocata | Beckfoot, Cumbria | Early fourth century pot used as urn | Coarse pottery |
| […]acus | Saham Toney, Norfolk | Coarse pottery | |
| […]omeco | Puckeridge, Hertfordshire | Context second half of second century | Coarse pottery |
Detailed search form
Notes: To specify BC dates, use a minus prefix (e.g. -50 for 50 BC). In the Name or Name Element fields, adding a hypen (e.g. "uo-") searches initially only.