Search results
There were 10 matching entries.
| Name | Location | Date | Source |
|---|---|---|---|
| Argentokoxos | third century AD | ||
| Bel | Baldock, Hertfordshire | Context mid to late third-century | Samian ware |
| Cunomorinus | Towcester, Northamptonshire | Third century | Lead sheet |
| Gleva | Winterton, Humberside | Third-century context | Samian ware |
| Lossio | Colchester, Essex | AD 222–235 | Bronze ansate plate |
| Matugena | Neatham, Hampshire | Context late third century | Coarse pottery |
| ]moltus | Towcester, Northamptonshire | Third century | Lead sheet |
| Vassura | Towcester, Northamptonshire | Third century | Lead sheet |
| Veda | Colchester, Essex | AD 222–235 | Bronze ansate plate |
| Vepogeni | Colchester, Essex | AD 222–235 | Bronze ansate plate |
Detailed search form
Notes: To specify BC dates, use a minus prefix (e.g. -50 for 50 BC). In the Name or Name Element fields, adding a hypen (e.g. "uo-") searches initially only.