Search results
There were 53 matching entries.
| Name | Location | Date | Source |
|---|---|---|---|
| Atavacus | Uley, Gloucestershire | Lead sheet | |
| Atined[ | East Farleigh, Kent | 3rd century | Lead sheet |
| [Atr]ectu[s] | East Farleigh, Kent | 3rd century | Lead sheet |
| Aunillus | Uley, Gloucestershire | Lead sheet | |
| Biccus | Uley, Gloucestershire | Lead sheet | |
| Bitilus | Bath, Somerset | c. AD 175–275 | Lead sheet |
| Butu | Eccles Villa, Kent | Late-Roman cursive, probably fourth century | Lead sheet |
| Camulorix | Ratcliffe-on-Soar, Nottinghamshire | Lead sheet | |
| Cantissena | Bath, Somerset | c. AD 175–275 | Lead sheet |
| Cenacus | Uley, Gloucestershire | c. AD 175–275 | Lead sheet |
| Cennosus ? | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
| Comitinus ? | Leintwardine, Herefordshire | Fourth-century context | Lead sheet |
| Cundacus | East Farleigh, Kent | 3rd century | Lead sheet |
| Cunedecanes | Leintwardine, Herefordshire | Fourth-century context | Lead sheet |
| Cunittus | Leintwardine, Herefordshire | Fourth-century context | Lead sheet |
| Cunoaritus | East Farleigh, Kent | 3rd century | Lead sheet |
| Cunomorinus | Towcester, Northamptonshire | Third century | Lead sheet |
| Cunovendus | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
| Cunovinna | Uley, Gloucestershire | c. AD 175–275 | Lead sheet |
| Docilinus | Uley, Gloucestershire | Lead sheet | |
| Enestinus ? | Leintwardine, Herefordshire | Fourth-century context | Lead sheet |
| Linu[s] | Bath, Somerset | c. AD 175–275 | Lead sheet |
| Lucilia | Uley, Gloucestershire | Lead sheet | |
| Maglorius | Leintwardine, Herefordshire | Fourth-century context | Lead sheet |
| Mag[…]etus | London Bridge | Lead sheet | |
| Mini | Uley, Gloucestershire | Lead sheet | |
| Minu(v)assus | Uley, Gloucestershire | Lead sheet | |
| Minura | Uley, Gloucestershire | Lead sheet | |
| ]moltus | Towcester, Northamptonshire | Third century | Lead sheet |
| Motius ? | Leintwardine, Herefordshire | Fourth-century context | Lead sheet |
| Muconius | Hamble estuary, Hampshire | Fourth century cursive | Lead sheet |
| Regalis | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
| Riomandus | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
| Santinus ? | London Bridge | Lead sheet | |
| Satavile ? | London Bridge | Lead sheet | |
| Senebelenae | Uley, Gloucestershire | Lead sheet | |
| Senedo | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
| S[enic]ianus | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
| S[e]nilis | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
| Senorix | Leintwardine, Herefordshire | Fourth-century context | Lead sheet |
| Senovarus | Uley, Gloucestershire | c. AD 175–275, second century context | Lead sheet |
| Senoviri | Uley, Gloucestershire | c. AD 175–275, second century context | Lead sheet |
| Tatirum | Bath, Somerset | Lead sheet | |
| Titocuna | Ratcliffe-on-Soar, Nottinghamshire | Lead sheet | |
| Tocitamus | Gloucestershire / Avon? | ORC c. AD 150–275 | Lead sheet |
| Varasius ? | London Bridge | Lead sheet | |
| Varenus ? | Kelvedon, Essex | Context third / fourth century | Lead sheet |
| Varicillus ? | Uley, Gloucestershire | Lead sheet | |
| Vasianus ? | London Bridge | Lead sheet | |
| Vassicillus | Pagan's Hill, Somerset | Lead sheet | |
| Vassura | Towcester, Northamptonshire | Third century | Lead sheet |
| Vendicina | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
| Vorvena | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
Detailed search form
Notes: To specify BC dates, use a minus prefix (e.g. -50 for 50 BC). In the Name or Name Element fields, adding a hypen (e.g. "uo-") searches initially only.