Search results
There were 80 matching entries.
Name | Location | Date | Source |
---|---|---|---|
Annamoris | Brougham, Cumbria | Tombstone | |
Audagus | Brougham, Cumbria | VSPSS | Sandstone altar |
Belicianus | Caerleon, Gwent | DM | Gabled tombstone |
Bellator | York, North Yorkshire | DM | Stone coffin |
Bellicianus | Chester, Cheshire | Dis M(anibus) | Rectangular tombstone |
Bellicus | Michaelchurch, Herefordshire | Sandstone altar | |
Bellicus | Chester, Cheshire | DM | Rectangular tombstone |
Bellinus | Piercebridge, County Durham | Building-stone | |
Bitucus | Cirencester, Gloucestershire | HSE | Tombstone |
Bodicacia | Cirencester, Gloucestershire | No dating information provided | stone |
Bodicacia | Cirencester, Gloucestershire | No dating information provided | stone |
Brigomaglos | Chesterholm, Northumberland | Tombstone | |
[Brioc]us ? | Chesterholm, Northumberland | Tombstone | |
Bruceti | Cirencester, Gloucestershire | VSLM | Stone altar |
Carssouna | Lincoln, Lincolnshire | Dis Manibus | Tombstone |
Catiotu[s] | Lincoln, Lincolnshire | DM | Tombstone |
Cingetissa | Adel, West Yorkshire | Sandstone altar | |
Cintusmus | Doncaster, South Yorkshire | Dis M(anibus) | Sandstone tombstone |
Cistumucus | Birrens, Dumfriesshire | Red sandstone slab | |
Comindo | Carrawburgh, Northumberland | DM | Tombstone |
Coro[ti]ca | Caerleon, Gwent | Tombstone | |
Corotica | West Kington, Wiltshire | VSLM | Limestone altar |
Cunobacha | Moulton, N. Yorks | stone | |
Cunovindus / Cunovendu[s] | Northumberland ? | Slab of sandstone | |
Dagobiti | London | DM | Oolite tombstone |
Dagvalda ? | Hadrian's wall | DM. Birley: late second century at earliest. | Tombstone |
[D]animacus / [...]inimalus | Caerleon, Gwent | Sandstone building stone | |
Enemn[o]genus | Greta Bridge, North Yorkshire | Sandstone altar | |
Excingus | Templebrough, South Yorkshire | Dis M(anibus) | Tombstone |
Exuper(a)tus | Caerleon, Gwent | 2nd AD | Gabled tombstone |
Exuperata | Caerleon, Gwent | 2nd AD | Gabled tombstone |
Iliom[arus] | Corbridge, Northumberland | Corner-stone | |
Iuti | West Kington, Wiltshire | VSLM | Limestone altar |
Lanuccus | Great Chesters, Northumberland | Dis Manib(us) | Tombstone |
Lestinus | Caerleon, Gwent | Tombstone | |
[L]overnius | Uley, Gloucestershire | VSLM | Oolitic limestone altar base |
Lucius | Antonine Wall, Duntocher | Roman stone | |
Ma[.]tavi[ | Gosberton, Lincs | green stone (possibly slate) | |
Magunna | Birrens, Dumfriesshire | VS | Sandstone altar |
[M]andacus | Gosberton, Lincs | green stone (possibly slate) | |
Morirex | Maryport, Cumbria | DM | Tombstone |
Munatius | Caerleon, Gwent | Tombstone | |
Nectovelius | Mumrills, Stirlingshire | Dis M(anibus) | Tombstone |
Nemmonius ? | Cirencester, Gloucestershire | Dis M(anibus) | Tombstone |
[R]en[tiu]s ? | Caerleon, Gwent | Tombstone | |
Riacus | Vindolanda | Sandstone slab | |
Rianorix | Maryport, Cumbria | Tombstone | |
Searagillus | Uley, Gloucestershire | Oolitic limestone altar base | |
Searigis | Uley, Gloucestershire | Oolitic limestone altar base | |
[Se]necianus | Caerleon, Gwent | FC | Oolitic tombstone |
Senecio | Lincoln, Lincolnshire | DM | Tombstone |
Senecita | Carlisle, Cumbria | [D]M | Tombstone |
Senica | Caerleon, Gwent | Standstone tombstone | |
Senicionis | Housesteads, Northumberland | [D]M | Tombstone |
Sentica | Low Borrow Bridge, Cumbria | DM | Sandstone tombstone |
Sen[… | Carvoran, Northumberland | Tombstone | |
Serano ? | Chester, Cheshire | Coping-stone | |
Smert[ri]us | Moresby, Cumbria | DM | Tombstone |
Solinus | London | Oolite tombstone | |
Sudrenus | Corbridge, Northumberland | DM | Tombstone |
Sulicena | Lasborough, Gloucestershire | DM | Gabled tombstone |
Sulinus | Cirencester, Gloucestershire | VSLM | Stone altar |
Tancorix | Old Carlisle, Cumbria | Tombstone | |
Toss[o]dio | Hadrian's wall | Building-stone | |
Trenico | Ancaster, Lincolnshire | Limestone slab | |
Vallaun[i]us | Caerleon, Gwent | 2nd AD | Gabled tombstone |
Veldicca | Caerleon, Gwent | D[M]? | Gabled tombstone |
Vellibia | Corbridge, Northumberland | DM | Tombstone |
Velua | York, North Yorkshire | DM | Tombstone |
Venocari | Housesteads, Northumberland | [D]M | Tombstone |
Ventinus | London | Stone roundel | |
Vetinus | London | Stone roundel | |
Vinda | Brougham, Cumbria | Tombstone | |
Vinda[... | Papcastle, CUmbria | pre-Antonine | stone |
Vindicianus | Eastness, North Yorkshire | FC | Stone coffin |
Vindicianus | Ravenscar, North Yorkshire | Sandstone slab | |
Vindicianus | Old Penrith, Cumbria | DM | Tombstone |
Vindomorucus | Drumburgh, Cumbria | Building-stone | |
[…]matunac[…] | Caerleon, Gwent | Sandstone tombstone | |
[…]tugeni | Charterhouse on Mendip, Somerset | [D]M | Tombstone |
Detailed search form
Notes: To specify BC dates, use a minus prefix (e.g. -50 for 50 BC). In the Name or Name Element fields, adding a hypen (e.g. "uo-") searches initially only.