Search results
There were 93 matching entries.
| Name | Location | Date | Source |
|---|---|---|---|
| Ca.ussa[ ? | Vindolanda, Northumberland | c. AD 92–115 | Writing tablet |
| Calgacus | c. AD 84 | ||
| Callisuni | London | Wooden writing-tablet | |
| Camb[… | Brancaster, Norfolk | Samian ware | |
| Camulogeni | Hastings, East Sussex | Silver vessel | |
| Camulorix | Ratcliffe-on-Soar, Nottinghamshire | Lead sheet | |
| Can(s) / Cano duro | ?Mid to late first century BC | Coin | |
| Cantissena | Bath, Somerset | c. AD 175–275 | Lead sheet |
| Car[...] | Vindolanda | Samian ware | |
| Cara | ?Late first century BC to early first century AD | Coin | |
| Cara | Vindolanda, Northumberland | Second half of Second century AD (probably Antonine) | Bronze strip |
| Carant[... | Vindolanda, Northumberland | c. AD 95-105 | Writing tablet |
| Caranti | Vindolanda, Northumberland | Second half of second century AD (probably Antonine) | Bronze strip |
| Carantii | Vindolanda, Northumberland | c. AD 95-105 | Boxwood comb |
| Caratacus | AD 43–51 | ||
| Caraticu[s] | Richborough, Kent | Samian ware | |
| Carnucus | Bewcastle, Cumbria | Samian ware | |
| Carssouna | Lincoln, Lincolnshire | Dis Manibus | Tombstone |
| Cartimandua | AD 53–54 | ||
| Cartivel | Late first century BC to early first century AD | Coin | |
| Carvilius | c. 54 BC | ||
| Cassivellaunus | AD 43 | ||
| Cat | Lincolnshire | ?Mid to late first century BC | Coin |
| Cata | Colchester, Essex | Stamp OF.C[A]NTI dated c. AD 25–50 | Samian ware |
| Cata[…] | Fishbourne, West Sussex | Wooden comb | |
| Catia | Brockley Hill, Middlesex | Probably Flavian | Die |
| Catidiosus | Bourton on Water, Gloucestershire | Lead vessel | |
| Catinius | Bath, Somerset | Second century? | Alloy sheet |
| Catiotu[s] | Lincoln, Lincolnshire | DM | Tombstone |
| Catonius | Bath, Somerset | Second century? | Pewter plate |
| Catti | Late first century BC to early first century AD | Coin | |
| Cattus | London | Context Trajanic | Samian ware |
| Catu | Charterhouse on Mendip, Somerset | Lead roundel | |
| Catuarus | Fishbourne, West Sussex | First century context | Gold ring |
| Catugnavus | Binchester, County Durham | NRC of fourth century | Tile |
| Catus | Vindolanda | Samian ware | |
| Catus | Roecliffe, North Yorkshire | Military occupation c. AD 71–85 | Samian ware |
| Catus | Bath, Somerset | Alloy sheet | |
| Cenacus | Uley, Gloucestershire | c. AD 175–275 | Lead sheet |
| Cennosus ? | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
| Cingetissa | Adel, West Yorkshire | Sandstone altar | |
| Cingetorix | c. 54 BC | ||
| Cintusmus | Doncaster, South Yorkshire | Dis M(anibus) | Sandstone tombstone |
| Cintusmus | Colchester, Essex | VSLM | Bronze plate |
| Cistumucus | Birrens, Dumfriesshire | Red sandstone slab | |
| Cocca ? | Cambridge, Cambridgeshire | Coarse pottery | |
| Codon[…] | Bath, Somerset | Bronze vessel | |
| Cogidumnus | first century AD | ||
| Comindo | Carrawburgh, Northumberland | DM | Tombstone |
| Comitinus ? | Leintwardine, Herefordshire | Fourth-century context | Lead sheet |
| Commico | Henlow Park, Bedforshire | Samian ware | |
| Commios | Mid to late first century BC | Coin | |
| Comux | Late first century BC to early first century AD | Coin | |
| Con | Traprain Law, East Lothian | Silver vessel | |
| Congallus / Convallus | Rutherglen, Lanarkshire | Bronze vessel | |
| Congennicus | South Shields, Tyne and Wear | VSLM | Altar |
| Conna | Leicester, Leicestershire | Coarse pottery | |
| Cor | Late first century BC to early first century AD | Coin | |
| Corio | ?Late first century BC to early first century AD | Coin | |
| Corotica | West Kington, Wiltshire | VSLM | Limestone altar |
| Coro[ti]ca | Caerleon, Gwent | Tombstone | |
| Cost | Late first century BC to early first century AD | Coin | |
| Crab | ?Mid to late first century BC | Coin | |
| Cuamenai | Bath, Somerset | Tin disc | |
| Cundacus | East Farleigh, Kent | 3rd century | Lead sheet |
| Cunedecanes | Leintwardine, Herefordshire | Fourth-century context | Lead sheet |
| Cunicatus | Caerleon, Gwent | Coarse pottery | |
| Cunicius | Barnardiston, Suffolk | copper-alloy | |
| Cunitius | Bath, Somerset | Second century? | Alloy sheet |
| Cunittus | Leintwardine, Herefordshire | Fourth-century context | Lead sheet |
| Cunitus | Henhull, Cheshire | Lead vessel | |
| Cuni[…] | Winchester, Hampshire | Late third or fourth-century context | Coarse pottery |
| Cunoaritus | East Farleigh, Kent | 3rd century | Lead sheet |
| Cunoarus | Chesterton, Cambridgeshire | ? | mortarium stamp |
| Cunobacha | Moulton, N. Yorks | stone | |
| Cunobarrus | Caistor, Lincolnshire | possibly 4th c. | lead tank |
| Cunobelinos | AD 43 | ||
| Cunobelinus | Late first century BC to early first century AD | Coin | |
| Cunol[…]va | St. Albans, Hertfordshire | Late third or fourth-century bowl | Coarse pottery |
| Cunominus | Knapwell, Cambs | copper-alloy | |
| Cunomoltus | Bath, Somerset | Second century? | Alloy sheet |
| Cunomorinus | Towcester, Northamptonshire | Third century | Lead sheet |
| Cunovendus | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
| Cunovendus | Binchester, County Durham | NRC of fourth century | Tile |
| Cunovindus / Cunovendu[s] | Northumberland ? | Slab of sandstone | |
| Cunovinna | Uley, Gloucestershire | c. AD 175–275 | Lead sheet |
| Cunsa | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Cunsus | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Cun[…] | Bower Chalke, Wiltshire | Coarse pottery | |
| Cun[…] | Lincoln, Lincolnshire | Coarse pottery | |
| Curmissus | County Londonderry / Kent | Silver ingot | |
| Kandianus ? | Prestwick Carr, Northumberland | Bronze vessel | |
| Kunaris | Chester | Samian dish |
Detailed search form
Notes: To specify BC dates, use a minus prefix (e.g. -50 for 50 BC). In the Name or Name Element fields, adding a hypen (e.g. "uo-") searches initially only.