Search results
There were 131 matching entries.
| Name | Location | Date | Source |
|---|---|---|---|
| [.]eocorotis | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Adixoui | Bath, Somerset | Tin disc | |
| Aesibuas | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Aessicunia | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Aesuc | Kingscote, Gloucestershire | Coarse pottery | |
| [A]launa | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Anted[ios] / Antedrig | Late first century BC to early first century AD | Coin | |
| Atavacus | Uley, Gloucestershire | Lead sheet | |
| Aunillus | Uley, Gloucestershire | Lead sheet | |
| Austus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Auuimpus | Cirencester, Gloucestershire | Brooch | |
| Banna | Sea Mills, Avon / Hacheston, Suffolk | Scale-pans | |
| Belator | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Belcati | Bath, Somerset | Second century? | Pewter plate |
| Bellaus | Bath, Somerset | Second century? | Pewter plate |
| Bellini | Bath, Somerset | Second century? | Pewter plate |
| Biccus | Uley, Gloucestershire | Lead sheet | |
| Bitilus | Bath, Somerset | c. AD 175–275 | Lead sheet |
| Bitucus | Cirencester, Gloucestershire | HSE | Tombstone |
| Bodicacia | Cirencester, Gloucestershire | No dating information provided | stone |
| Bodicacia | Cirencester, Gloucestershire | No dating information provided | stone |
| Boduoc | ?Late first century BC to early first century AD | Coin | |
| Br<p>ituenda | Bath, Somerset | Alloy sheet | |
| Brigomall(a)e | Bath, Somerset | Second century? | Pewter plate |
| Britivenda | Bath, Somerset | Alloy sheet | |
| Bruceri | Bath, Somerset | Second century? | Alloy sheet |
| Bruceti | Cirencester, Gloucestershire | VSLM | Stone altar |
| Bruceti | Bath, Somerset | Sacrum f(ecit) l(ibens) m(erito) | Statue base |
| Cantissena | Bath, Somerset | c. AD 175–275 | Lead sheet |
| Catidiosus | Bourton on Water, Gloucestershire | Lead vessel | |
| Catinius | Bath, Somerset | Second century? | Alloy sheet |
| Catonius | Bath, Somerset | Second century? | Pewter plate |
| Catti | Late first century BC to early first century AD | Coin | |
| Catu | Charterhouse on Mendip, Somerset | Lead roundel | |
| Catus | Bath, Somerset | Alloy sheet | |
| Cenacus | Uley, Gloucestershire | c. AD 175–275 | Lead sheet |
| Codon[…] | Bath, Somerset | Bronze vessel | |
| Comux | Late first century BC to early first century AD | Coin | |
| Corio | ?Late first century BC to early first century AD | Coin | |
| Cuamenai | Bath, Somerset | Tin disc | |
| Cunitius | Bath, Somerset | Second century? | Alloy sheet |
| Cunomoltus | Bath, Somerset | Second century? | Alloy sheet |
| Cunovinna | Uley, Gloucestershire | c. AD 175–275 | Lead sheet |
| Cunsa | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Cunsus | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Deiana | Bath, Somerset | Tin disc | |
| Deieda | Bath, Somerset | Tin disc | |
| Deomiorix | Bath, Somerset | c. AD 275–400 | Tin sheet |
| Docca | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Doccius | Lydney Park, Gloucestershire | Piece of lead | |
| Docigenius | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Docilinus | Uley, Gloucestershire | Lead sheet | |
| Doci[medis | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Docimedis | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Docimedis | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Eisu | Late first century BC to early first century AD | Coin | |
| Enica | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Exsib[uus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Exsibuus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Inam | Coin | ||
| Linu[s] | Bath, Somerset | c. AD 175–275 | Lead sheet |
| Litugenus | Landsdown, Avon | Oculist's stamp | |
| Locinna | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Lovernisca | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| [L]overnius | Uley, Gloucestershire | VSLM | Oolitic limestone altar base |
| Lucanus | Cirencester, Gloucestershire | Coarse pottery | |
| Lucciani | Bath, Somerset | Second century? | Pewter plate |
| Lucianus | Bath, Somerset | Alloy sheet | |
| Lucilia | Uley, Gloucestershire | Lead sheet | |
| Lucillus | Bath, Somerset | Second century? | Pewter plate |
| Mallianus | Bath, Somerset | Alloy sheet | |
| Mantuten(a)e | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Mattonius | Bath, Somerset | Second century? | Alloy sheet |
| Medol[…] | Bath, Somerset | Alloy sheet | |
| Methianu(s) | Bath, Somerset | Second century? | Alloy sheet |
| Mini | Uley, Gloucestershire | Lead sheet | |
| Minianus | Bath, Somerset | Alloy sheet | |
| Minici | Bath, Somerset | Second century? | Alloy sheet |
| Minoven[…] | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Minu(v)assus | Uley, Gloucestershire | Lead sheet | |
| Minura | Uley, Gloucestershire | Lead sheet | |
| Morivassus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Nemmonius ? | Cirencester, Gloucestershire | Dis M(anibus) | Tombstone |
| Nouanti | Bath, Somerset | Building-block | |
| Oconea | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Paltucca | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Petiacus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Pisso | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Riovassus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Rosula ? | Uley, Gloucestershire | Bronze sheet | |
| Sco[ti]us | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Searagillus | Uley, Gloucestershire | Oolitic limestone altar base | |
| Searigis | Uley, Gloucestershire | Oolitic limestone altar base | |
| Sedebelia | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Sediacus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Senebelenae | Uley, Gloucestershire | Lead sheet | |
| Seni<i>la | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Senianus | Bath, Somerset | Alloy sheet | |
| Senicianus | Lydney Park, Gloucestershire | Leaden plate | |
| Senicianus | Bath, Somerset | Alloy sheet | |
| Senicianus | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Senicio | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Senovara | Bath, Somerset | Second century? | Alloy sheet |
| Senovarus | Uley, Gloucestershire | c. AD 175–275, second century context | Lead sheet |
| Senoviri | Uley, Gloucestershire | c. AD 175–275, second century context | Lead sheet |
| Solinus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Sulicena | Lasborough, Gloucestershire | DM | Gabled tombstone |
| Sulinus | Cirencester, Gloucestershire | VSLM | Stone altar |
| Sulinus | Bath, Somerset | VSLM | Altar |
| Sulinus | Bath, Somerset | Statue base | |
| Tatirum | Bath, Somerset | Lead sheet | |
| Titumus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Tocitamus | Gloucestershire / Avon? | ORC c. AD 150–275 | Lead sheet |
| Totia | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Trinnus /ius | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Uricalus | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Urilucolus | Ilchester, Somerset | Coarse pottery | |
| Valaunecus | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Varicillus ? | Uley, Gloucestershire | Lead sheet | |
| Vassicillus | Pagan's Hill, Somerset | Lead sheet | |
| Veloriga | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Velvalis | Bath, Somerset | c. AD 175–275 | Alloy sheet |
| Velvinna | Bath, Somerset | Alloy sheet | |
| Vendibedis | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| Venibelia | Bath, Somerset | Alloy sheet | |
| Verianus | Bath, Somerset | Alloy sheet | |
| Vindiorix | Bath, Somerset | Tin disc | |
| Vipsassuus | Gloucester, Gloucestershire | Coarse pottery | |
| [….]vendi | Bath, Somerset | Alloy sheet | |
| […]belia | Bath, Somerset | c. AD 275–400 | Alloy sheet |
| […]tugeni | Charterhouse on Mendip, Somerset | [D]M | Tombstone |
Detailed search form
Notes: To specify BC dates, use a minus prefix (e.g. -50 for 50 BC). In the Name or Name Element fields, adding a hypen (e.g. "uo-") searches initially only.