Search results
There were 166 matching entries.
Name | Location | Date | Source |
---|---|---|---|
[...]do | Bishop Norton, Lincolnshire | possibly 4th c. | lead casket |
[..]duacu[.] | London | Tile | |
Aboacus / ius | Chester-le-Street, County Durham | Stamp of private tile-maker | |
Abuccu[s] | Llanberis, Gwynedd | Bronze vessel | |
Adatuucus | Wereham, Norfolk | Bronze steelyard | |
Aessicunia | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Aeđi(c?)? | Late first century BC to early first century AD | Coin | |
Agr / Age | Late first century BC to early first century AD | Coin | |
Alatucca | Newport, Isle of Wight | Coarse pottery | |
Albuc[… | Caerleon, Gwent | Samian ware | |
Amminus | Kent | ?Late first century BC to early first century AD | Coin |
Andoco | Mid to late first century BC | Coin | |
Annamoris | Brougham, Cumbria | Tombstone | |
Anted[ios] / Antedrig | Late first century BC to early first century AD | Coin | |
Atavacus | Uley, Gloucestershire | Lead sheet | |
Atrectus | Vindolanda, Northumberland | c. AD 92–115 | Writing tablet |
Aucissa | passim | ?AD 43–60 | Brooch |
Aunillus | Uley, Gloucestershire | Lead sheet | |
Beliatus | Wanborough, Wiltshire | Fourth century context | Mortarium |
Belicianus | Caerleon, Gwent | DM | Gabled tombstone |
Belicianus | Housesteads, Northumberland | Vessel late second/early third century | Coarse pottery |
Belismicus | Caerleon, Gwent | Oolite slab | |
Bellaus | Bath, Somerset | Second century? | Pewter plate |
Bellicianus | Chester, Cheshire | Dis M(anibus) | Rectangular tombstone |
Bellicianus | Caerwent, Gwent | Brick | |
Bellicus | Chester, Cheshire | DM | Rectangular tombstone |
Bellicus | Carrawburgh, Northumberland | VSLM | Altar |
Bellicus | Binchester, County Durham | NRC of fourth century | Tile |
Bellicus | London | Writing tablet | |
Bellicus | Michaelchurch, Herefordshire | Sandstone altar | |
Bellini | Bath, Somerset | Second century? | Pewter plate |
Bellinus | Piercebridge, County Durham | Building-stone | |
Billica | Billericay, Essex | Samian ware | |
Birginus | Silchester, Hampshire | Tegula | |
Bitu[cus] | Catterick, North Yorkshire | Samian ware | |
Bitucus | Cirencester, Gloucestershire | HSE | Tombstone |
Bitudacus | Leicester, Leicestershire | Stamp OFABITI dated c. AD 45–65 | Samian ware |
Bodicacia | Cirencester, Gloucestershire | No dating information provided | stone |
Bodicacia | Cirencester, Gloucestershire | No dating information provided | stone |
Bodukus | Edgbaston, Birmingham | Context AD 40–70 | Handle of a copper-alloy ladle |
Boduoc | ?Late first century BC to early first century AD | Coin | |
Boudicca | c. AD 60 | ||
Bou[…] | Benwell, Northumberland | Die | |
Bri | Traprain Law, East Lothian | Silver vessel | |
Briginus | Chichester / London | Glass vessel | |
[Brioc]us ? | Chesterholm, Northumberland | Tombstone | |
Bruceri | Bath, Somerset | Second century? | Alloy sheet |
Bruceti | Bath, Somerset | Sacrum f(ecit) l(ibens) m(erito) | Statue base |
Bruceti | Cirencester, Gloucestershire | VSLM | Stone altar |
Calgacus | c. AD 84 | ||
Car[...] | Vindolanda | Samian ware | |
Cara | ?Late first century BC to early first century AD | Coin | |
Caratacus | AD 43–51 | ||
Caraticu[s] | Richborough, Kent | Samian ware | |
Carnucus | Bewcastle, Cumbria | Samian ware | |
Carvilius | c. 54 BC | ||
Catidiosus | Bourton on Water, Gloucestershire | Lead vessel | |
Catus | Vindolanda | Samian ware | |
Cenacus | Uley, Gloucestershire | c. AD 175–275 | Lead sheet |
Cingetissa | Adel, West Yorkshire | Sandstone altar | |
Cintusmus | Colchester, Essex | VSLM | Bronze plate |
Cintusmus | Doncaster, South Yorkshire | Dis M(anibus) | Sandstone tombstone |
Cistumucus | Birrens, Dumfriesshire | Red sandstone slab | |
Commico | Henlow Park, Bedforshire | Samian ware | |
Congennicus | South Shields, Tyne and Wear | VSLM | Altar |
Cor | Late first century BC to early first century AD | Coin | |
Coro[ti]ca | Caerleon, Gwent | Tombstone | |
Corotica | West Kington, Wiltshire | VSLM | Limestone altar |
Cunobelinos | AD 43 | ||
Cunobelinus | Late first century BC to early first century AD | Coin | |
Cunovendus | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
Curmissus | County Londonderry / Kent | Silver ingot | |
[D]animacus / [...]inimalus | Caerleon, Gwent | Sandstone building stone | |
Divixtus | Ospringe, Kent | Coarse pottery | |
E[b]uracio | Old Carlisle, Cumbria | VSLLM | Altar |
Enica | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Epaticcus | Late first century BC to early first century AD | Coin | |
Epillicus | London | Wooden writing-tablet | |
Esico | Late first century BC to early first century AD | Coin | |
Frymiacus ? | Traprain Law, East Lothian | Christian | Silver vessel |
Gauorignus | Vindolanda, Northumberland | c. AD 92–115 | Writing tablet |
I(s)xarninus | Icklingham, Suffolk | Pewter vessel | |
Iamcilla | Chesterton, Cambridgeshire | Silver votive plaque | |
Isarninus | Icklingham, Suffolk | Pewter vessel | |
Iviacus | York, North Yorkshire | Samian ware | |
Kunaris | Chester | Samian dish | |
Lanuccus | Great Chesters, Northumberland | Dis Manib(us) | Tombstone |
Lousico | Henlow Park, Bedforshire | Samian ware | |
Lovernianus | Appleford, Berkshire | Pewter vessel | |
Lovernisca | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Lucanus | Cirencester, Gloucestershire | Coarse pottery | |
Lucanus | Catterick, North Yorkshire | Samian ware | |
Lucciani | Bath, Somerset | Second century? | Pewter plate |
Lucianus | Ospringe, Kent | Stamp PA[TII]RIXX | Samian ware |
Lucianus | Bath, Somerset | Alloy sheet | |
Lucile | Staines, Surrey | Samian ware | |
Lucilia | Uley, Gloucestershire | Lead sheet | |
Lucillus | Bath, Somerset | Second century? | Pewter plate |
Lugracus | Carlisle, Cumbria | Comb | |
Matugenus | Vindolanda | Samian ware | |
Narina ? | Appleford, Berkshire | Pewter vessel | |
Netacius | Vindolanda, Northumberland | Early 3rd c. | Samian ware |
Ollocus | Carlisle, Cumbria | c. AD 79–103/5 | Writing tablet |
Paltucca | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Pertacus | Silchester, Hampshire | Cursive probably pre c. 150 | Tile |
Petiacus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Qunavo | Camelon, Stirlingshire | Samian ware | |
Riacus | Vindolanda | Sandstone slab | |
Riomandus | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
Ritici | Tower Hamlets, Greater London | Coarse pottery | |
Rues | Mid to late first century BC | Coin | |
Saenu | Late first century BC to early first century AD | Coin | |
Satavacus | Shakenoak, Oxfordshire | Syrinx of clay | |
Sediacus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Sen[...] | Vindolanda | Samian ware | |
Senaculus | Chesterholm, Northumberland | Altar | |
[Se]necianus | Caerleon, Gwent | FC | Oolitic tombstone |
Senedo | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
S[e]nilis | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
Senuacus | Holditch, Staffordshire | Samian ware | |
Senuna | Preston, Kent | Stamp PRIS[CI]ANI probably late Antonine | Samian ware |
Sintorix | Richborough, Kent | Samian ware | |
[S]olimarus | Wigan, Lancashire | Probably second century | Coarseware flagon |
Solinus | London | Oolite tombstone | |
Solinus | Binchester, County Durham | NRC of fourth century | Tile |
Solinus | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Sulinus | Bath, Somerset | Statue base | |
Sulinus | Cirencester, Gloucestershire | VSLM | Stone altar |
Sulinus | Bath, Somerset | VSLM | Altar |
Taximagulus | c. 54 BC | ||
Tegernem[ | Eaton, Leics. | copper-alloy | |
Tincommius | c. 30 BC–AD 10 | ||
Tincommius / Tincomarus | Mid first century BC to early first century AD | Coin | |
Tocitamus | Gloucestershire / Avon? | ORC c. AD 150–275 | Lead sheet |
Trenico | Ancaster, Lincolnshire | Limestone slab | |
Trou[... | Vindoland, Northumberland | c. AD 95-105 | Writing tablet |
Troucisso? | Vindolanda, Northumberland | c. AD 92–115 | Writing tablet |
[U]xperus | Vindolanda, Northumberland | c. AD 92–115 | Writing tablet |
Valaunecus | Bath, Somerset | c. AD 275–400 | Alloy sheet |
Vassicillus | Pagan's Hill, Somerset | Lead sheet | |
Vastini | Vindolanda, Northumberland | c. AD 95–105 | Writing tablet |
Vatiaucus | Godmanchester, Cambridgeshire | DSD | Bronze votive plaque |
Veldicca | Caerleon, Gwent | D[M]? | Gabled tombstone |
[V]elugna | Leicester, Leicestershire | Context first half of first century | Coarse pottery |
Velvalis | Bath, Somerset | c. AD 175–275 | Alloy sheet |
Vendicina | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
Verica | Early first century AD | Coin | |
Verica | c. AD 42 | ||
Vernico | Castlethorpe, Buckinghamshire | In urn with coins of AD 138–169 | Bracelet |
Vindacius | Kenchester, Herefordshire | Oculist's stamp | |
Vindalicus | Corbridge, Northumberland | Stamp [AN]DEGENI dated c. AD 150–180 | Samian ware |
Vindicianus | Eastness, North Yorkshire | FC | Stone coffin |
Vindicianus | Ravenscar, North Yorkshire | Sandstone slab | |
Vindicianus | Old Penrith, Cumbria | DM | Tombstone |
Vindissus | Newstead, Roxburghshire | Flavian context | Iron tool |
Vipsassuus | Gloucester, Gloucestershire | Coarse pottery | |
Vorvena | Leicester | AD 150-250 (based on lettering - Old Roman Cursive) | Lead sheet |
[…]acus | Saham Toney, Norfolk | Coarse pottery | |
[…]belia | Bath, Somerset | c. AD 275–400 | Alloy sheet |
[…]catu[…] | Corbridge, Northumberland | Amphora | |
[…]eriacus | South Shields, Tyne and Wear | Brick | |
[…]lucani[…] | London | Samian ware | |
[…]matunac[…] | Caerleon, Gwent | Sandstone tombstone | |
[…]omeco | Puckeridge, Hertfordshire | Context second half of second century | Coarse pottery |
[…]targarus | Cadder, Lanarkshire | Pila-brick | |
[…]viriav[…] | Newstead, Roxburghshire | Activity c. AD 140–160/5 | Mortarium |
Detailed search form
Notes: To specify BC dates, use a minus prefix (e.g. -50 for 50 BC). In the Name or Name Element fields, adding a hypen (e.g. "uo-") searches initially only.